Insulated Link Extractors
| Totally Insulated Link Extractor - Male Screwdriver (Male Thread, Screwdriver) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code No. | Cat No. | Thread Form | Thread Length (mm) | Blade Size (mm) | Handle Size (mm) | Overall Length (mm) | Weight | ||
| 02350 | IT.LES 1 | 3⁄16 Whit | 16 | 253 | 128 | ||||
| 02360 | IT.LES 2 | 1⁄4 Whit | 16 | 253 | 130 | ||||
| 02370 | IT.LES 3 | 5⁄16 Whit | 16 | 317 | 230 | ||||
| 02380 | IT.LES 4 | 3⁄8 Whit | 16 | 317 | 232 | ||||
| 02390 | IT.LES 5 | M8 | 16 | 317 | 226 | ||||
| 02400 | IT.LES 6 | 3⁄16 Sq. End | 10 | 253 | 135 | ||||
| 02510 | IT.LES 17 | 3⁄16 Sq. Acme form thread 3/8 O/D | 22 | 385 | 270 | ||||
| 03130 | IT.LESM/M10 | M10 | 20 | 325 | 255 | ||||
| 03131 | IT.LESM/M12 | M12 | 20 | 325 | 325 | ||||
| Totally Insulated Link Extractors - Female Screwdriver (Female Thread, Screwdriver Type) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code No. | Cat No. | Thread Form | Thread Length (mm) | Blade Size (mm) | Handle Size (mm) | Overall Length (mm) | Weight | ||
| 02410 | IT.LES 7 | 1⁄4 Whit | 16 | 357 | 135 | ||||
| 02420 | IT.LES 8 | 5⁄16 Whit | 16 | 357 | 295 | ||||
| 02430 | IT.LES 9 | 3⁄8 Whit | 16 | 357 | 315 | ||||
| 02440 | IT.LES 10 | 1⁄2 Whit | 16 | 357 | 300 | ||||
| 02450 | IT.LES 11 | M8 | 16 | 357 | 295 | ||||
| 02460 | IT.LES 12 | 1⁄2 Whit L. Hand | 16 | 357 | 300 | ||||
| 02470 | IT.LES 13 | 1⁄4 BSF | 16 | 357 | 135 | ||||
| 02480 | IT.LES 14 | 5⁄16 BSF | 16 | 357 | 295 | ||||
| 02490 | IT.LES 15 | 3⁄8 BSF | 16 | 357 | 315 | ||||
| 02500 | IT.LES 16 | 1⁄2 BSF | 16 | 357 | 300 | ||||
| 03132 | IT.LESF/M10 | M10 | 50 | 370 | 335 | ||||
| 03133 | IT.LESF/M12 | M12 | 50 | 370 | 325 | ||||
| Totally Insulated Link Extractors - Male "T" Bar (Male Thread, "T" Bar Type) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code No. | Cat No. | Thread Form | Thread Length (mm) | "T" Bar Length (mm) | Overall Length (mm) | Weight | |||
| 02520 | LET 1 | 3⁄8 Whit | 16 | 110 | 140 | 170 | |||
| 02530 | LET 2 | 1⁄2 Whit | 16 | 110 | 140 | 180 | |||
| 02540 | LET 3 | M8 | 16 | 110 | 140 | 180 | |||
| Totally Insulated Link Extractors - Female "T" Bar (Female Thread, "T" Bar Type) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code No. | Cat No. | Thread Form | Thread Length (mm) | "T" Bar Length (mm) | Overall Length (mm) | Weight | |||
| 02550 | LET 4 | 3⁄8 Whit | 16 | 110 | 140 | 170 | |||
| 02560 | LET 5 | 1⁄2 Whit | 16 | 110 | 140 | 180 | |||
| 02570 | LET 6 | 1⁄2 BSF | 16 | 110 | 140 | 180 | |||
| 02580 | LET 7 | 1⁄2 Whit L. Hand | 16 | 110 | 140 | 220 | |||
